DEFSEC Atlantic 2024
PRESENTED BY
HALIFAX CONVENTION CENTRE :: HALIFAX, NOVA SCOTIA, CANADA :: OCTOBER 1-3, 2024
Industry Exhibition
The Convention Level has been re-designed to increase the overall number of booth spaces and available display space for the Industry Exhibition. You can zoom in to see which booths have been contracted so far, as they are labelled and shaded on this diagram.
Our extremely popular Industry Exhibition provides a prominent platform for your organization to highlight your products and services at the second largest event of its kind in Canada and the largest with an “open-door” policy not requiring membership in any association. A “must-attend” event for doing business in Atlantic Canada and beyond.
If you would like to book one of these booths, be sure to contact Colin Stephenson by e-mail at colin@defsecatlantic.ca or by phone at +1 (902) 223-2099.
Organization Name | HCC Level | Booth Location | Booth # |
---|---|---|---|
3-Ci Manufacturing | Convention Level | Air Show Atlantic Hall | A403 |
ADGA Group | Convention Level | Bluedrop Training & Simulation Hall | B301 |
Aerotec Engines | Convention Level | Air Show Atlantic Hall | A503 |
Arizona Commerce Authority | Convention Level | Air Show Atlantic Hall | A303 |
Atlantic Canada Aerospace & Defence Association | Convention Level | Bluedrop Training & Simulation Hall | B701 |
Atlantic Canada Opportunities Agency | Convention Level | Foyer Area | F103 |
Atlantic Hardchrome | Convention Level | Bluedrop Training & Simulation Hall | B207 |
Avalon Holographics | Convention Level | Bluedrop Training & Simulation Hall | B802 |
AVI-SPL Canada | Convention Level | Air Show Atlantic Hall | A309 |
Babcock Canada | Convention Level | Bluedrop Training & Simulation Hall | B210 |
BAE Systems (Canada) | Convention Level | Bluedrop Training & Simulation Hall | B205 |
Barrier Marine Services (Canada) | Convention Level | Foyer Area | F112 |
Bluedrop Training & Simulation | Convention Level | Bluedrop Training & Simulation Hall | B801 |
BluMetric Environmental | Convention Level | Bluedrop Training & Simulation Hall | B302 |
BMT Canada | Convention Level | Air Show Atlantic Hall | A113 |
Brassets Group | Convention Level | Air Show Atlantic Hall | A606 |
Bronswerk Marine | Convention Level | Bluedrop Training & Simulation Hall | B813 |
Bulletproof | Convention Level | Bluedrop Training & Simulation Hall | B814 |
C-Core | Convention Level | Bluedrop Training & Simulation Hall | B602 |
CAE | Convention Level | Bluedrop Training & Simulation Hall | B901 |
Calian | Convention Level | Bluedrop Training & Simulation Hall | B913 |
Canadian Defence Review | Convention Level | Foyer Area | F108 |
Canon Canada | Convention Level | Air Show Atlantic Hall | A605 |
CDW Canada | Convention Level | Air Show Atlantic Hall | A109 |
CE3 Electronics | Convention Level | Bluedrop Training & Simulation Hall | B904 |
Cellula Robotics | Convention Level | Bluedrop Training & Simulation Hall | B405 |
Centre for Ocean Ventures & Entrepreneurship (COVE) | Convention Level | Foyer Area | F109 |
Chantier Davie Canada | Convention Level | Bluedrop Training & Simulation Hall | B905 |
Chemring Countermeasures | Convention Level | Bluedrop Training & Simulation Hall | B906 |
Cisco Canada | Convention Level | Foyer Area | F107 |
Coding for Veterans | Ballroom Level | Non-Profit Exhibitors Zone | L04 |
Consilium Safety Canada | Convention Level | Bluedrop Training & Simulation Hall | B309 |
Coordinate Industries | Convention Level | Air Show Atlantic Hall | A114 |
Creaform | Convention Level | Bluedrop Training & Simulation Hall | B303 |
Cubic Defense | Convention Level | Air Show Atlantic Hall | A502 |
Curtiss-Wright | Convention Level | Bluedrop Training & Simulation Hall | B402 |
DSS Protection | Convention Level | Air Show Atlantic Hall | A402 |
Duke Marine Technical Services Canada | Convention Level | Bluedrop Training & Simulation Hall | B916 |
Edwards Performance Solutions | Convention Level | Air Show Atlantic Hall | A603 |
Enginuity | Convention Level | Bluedrop Training & Simulation Hall | B304 |
ESL Labs | Convention Level | Bluedrop Training & Simulation Hall | B406 |
Fiber Connections | Convention Level | Air Show Atlantic Hall | A203 |
Focal Technologies / Moog Halifax | Convention Level | Bluedrop Training & Simulation Hall | B912 |
Gabadi Services Canada | Convention Level | Foyer Area | F111 |
Gastops | Convention Level | Bluedrop Training & Simulation Hall | B107 |
GEA North America | Convention Level | Air Show Atlantic Hall | A110 |
General Dynamics Mission Systems - Canada | Convention Level | Bluedrop Training & Simulation Hall | B712 |
General Dynamics Ordnance & Tactical Systems - Canada | Convention Level | Bluedrop Training & Simulation Hall | B712 |
GEODIS Freight Forwarding Canada | Convention Level | Air Show Atlantic Hall | A504 |
Glamox Canada | Convention Level | Bluedrop Training & Simulation Hall | B601 |
Hawboldt Industries | Convention Level | Bluedrop Training & Simulation Hall | B106 |
Hexagon Manufacuring Intelligence | Convention Level | Air Show Atlantic Hall | A306 |
HMCS Sackville | Ballroom Level | Non-Profit Exhibitors Zone | L01 |
Homes for Heroes Foundation | Ballroom Level | Non-Profit Exhibitors Zone | L02 |
IMP Aerospace & Defence | Convention Level | Bluedrop Training & Simulation Hall | B606 |
IMSAR | Convention Level | Air Show Atlantic Hall | A608 |
Industrias Ferri S.A. | Convention Level | Foyer Area | F110 |
InnovMarine | Convention Level | Bluedrop Training & Simulation Hall | B805 |
Invest Nova Scotia | Convention Level | Foyer Area | F106 |
Investissement Québec International | Convention Level | Bluedrop Training & Simulation Hall | B108 |
Irving Shipbuilding | Convention Level | Bluedrop Training & Simulation Hall | B809 |
J-Squared Technologies | Convention Level | Bluedrop Training & Simulation Hall | B909 |
Kognitiv Spark | Convention Level | Bluedrop Training & Simulation Hall | B903 |
Kongsberg | Convention Level | Bluedrop Training & Simulation Hall | B709 |
Kraken Robotics | Convention Level | Bluedrop Training & Simulation Hall | B804 |
Lastwall Networks | Convention Level | Air Show Atlantic Hall | A103 |
Leonardo DRS | Convention Level | Bluedrop Training & Simulation Hall | B609 |
Liburdi Dimetrics Corporation | Convention Level | Air Show Atlantic Hall | A112 |
Lloyd's Register | Convention Level | Bluedrop Training & Simulation Hall | B603 |
Lockheed Martin Canada | Convention Level | Bluedrop Training & Simulation Hall | B501 |
MacKinnon and Olding | Convention Level | Air Show Atlantic Hall | A202 |
Malleum | Convention Level | Bluedrop Training & Simulation Hall | B806 |
MAN Energy Solutions Canada | Convention Level | Bluedrop Training & Simulation Hall | B917 |
Maritime Pressure Works | Convention Level | Bluedrop Training & Simulation Hall | B403 |
MBS Technologies | Convention Level | Air Show Atlantic Hall | A201 |
MC Countermeasures | Convention Level | Air Show Atlantic Hall | A105 |
MilAero Electronics Atlantic | Convention Level | Air Show Atlantic Hall | A501 |
Morson Canada | Convention Level | Bluedrop Training & Simulation Hall | B605 |
National Defence (IDEaS) | Convention Level | Foyer Area | F104 |
Nautel Sonar | Convention Level | Bluedrop Training & Simulation Hall | B306 |
Navantia | Convention Level | Bluedrop Training & Simulation Hall | B101 |
NG Ballistics | Convention Level | Air Show Atlantic Hall | A111 |
Omnitech Electronics | Convention Level | Bluedrop Training & Simulation Hall | B612 |
OVA | Convention Level | Air Show Atlantic Hall | A601 |
Palo Alto Networks Canada | Convention Level | Air Show Atlantic Hall | A307 |
Peer Ledger | Convention Level | Air Show Atlantic Hall | A302 |
Pennecon Hydraulic Systems | Convention Level | Bluedrop Training & Simulation Hall | B105 |
Planet Labs PBC | Convention Level | Air Show Atlantic Hall | A107 |
Public Services & Procurement Canada (PAC) | Convention Level | Foyer Area | F102 |
PureLogic IT | Convention Level | Bluedrop Training & Simulation Hall | B817 |
Quantum Valley Ideas Lab | Convention Level | Foyer Area | F105 |
RaceRocks | Convention Level | Bluedrop Training & Simulation Hall | B604 |
Raymond EMC | Convention Level | Bluedrop Training & Simulation Hall | B704 |
Rhotheta International | Convention Level | Air Show Atlantic Hall | A306 |
RKO Steel | Convention Level | Air Show Atlantic Hall | A204 |
Rolls-Royce | Convention Level | Bluedrop Training & Simulation Hall | B203 |
Rosborough Boats | Convention Level | Air Show Atlantic Hall | A505 |
Rousseau Metal | Convention Level | Bluedrop Training & Simulation Hall | B307 |
Saab Canada | Convention Level | Bluedrop Training & Simulation Hall | B608 |
Saildrone | Convention Level | Air Show Atlantic Hall | A506 |
Score (Canada) Limited | Convention Level | Air Show Atlantic Hall | A607 |
SEA Canada | Convention Level | Bluedrop Training & Simulation Hall | B404 |
Shearwater Aviation Museum | Ballroom Level | Non-Profit Exhibitors Zone | L03 |
Shield AI | Convention Level | Bluedrop Training & Simulation Hall | B707 |
Simex | Convention Level | Bluedrop Training & Simulation Hall | B305 |
Source Atlantic / Mobile Valve | Convention Level | Bluedrop Training & Simulation Hall | B815 |
Spiri Robotics | Convention Level | Air Show Atlantic Hall | A104 |
SSi Fire Solutions | Convention Level | Air Show Atlantic Hall | A604 |
Swagelok Atlantic Canada | Convention Level | Bluedrop Training & Simulation Hall | B208 |
Tekad Industries | Convention Level | Bluedrop Training & Simulation Hall | B206 |
Thales Canada | Convention Level | Bluedrop Training & Simulation Hall | B201 |
Trecan Combustion | Convention Level | Bluedrop Training & Simulation Hall | B705 |
Tronosjet Manufacturing | Convention Level | Air Show Atlantic Hall | A106 |
University of New Brunswick Research | Convention Level | Air Show Atlantic Hall | A108 |
Veeam Software Canada | Convention Level | Bluedrop Training & Simulation Hall | B401 |
Virtual Marine | Convention Level | Bluedrop Training & Simulation Hall | B907 |
Wärtsilä Canada | Convention Level | Air Show Atlantic Hall | A602 |
Women in Defence & Security | Ballroom Level | Non-Profit Exhibitors Zone | L05 |
Zelim | Convention Level | Air Show Atlantic Hall | A309 |
BOOTH SPACE DETAILS
Base Booth Fee: $4,500.00 + 15% HST per 10′ x 10′ space
Each 10′ x 10′ includes:
- 8′ high by 10′ wide pipe and drape back wall with 3′ high pipe & drape side walls; other configurations may be possible at the request of the exhibitor or needs of the vendor
- The entire exhibition hall is carpeted; if you require additional carpeting for your booth, it must be coordinated and purchased through Global Convention Services
- Additional booth furnishings, etc. can be coordinated through Global Convention Services
Passes are allocated as follows:
- Two (2) Full Exhibiting Delegate Passes (meals NOT included) PER 10′ x 10′ booth purchased
- Individual additional Full Exhibiting Delegate Passes (meals NOT included) can be purchased by exhibiting companies for an additional fee of $350 + HST. One-day pricing is also available for $200 + HST.
Electrical connections:
- One duplex (two outlet) electrical connection, rated at 110V, 15A is included at no extra cost REGARDLESS of booth size
- Additional connections can be requested at a cost of $125 + HST per duplex connection (2 outlets per duplex) if ordered by the Pre-Show Deadline of September 16, 2024; orders placed AFTER that date up until the Ordering Deadline of September 24, 2024 will be at a cost of $138 + HST per duplex connection (2 outlets per duplex). Contact Global Convention Services to inquire and place an order.
- If special arrangements are required for electrical such as larger, more complex configurations, different than standard amperages or a 220V feed, then contact Global Convention Services direcly to get a quote arranged for you.
Booth add-ons include:
- Free Wi-Fi is available throughout the Exhibition Hall. However, if your display requires a Direct-Wired Internet Connection it must be requested well in advance of the Show. There are a variety of wired options available at this venue. Contact Global Convention Services to inquire and place an order.
ACADA Dinner Tickets will also be added unless declined:
- For each 10’x10′ booth space, two (2) tickets to the ACADA Dinner & Awards on Wednesday evening will automatically be added to your invoice along with your base booth fee at a cost of $250 + HST each; additional individual tickets can also be ordered along with your booth at a cost of $250 + HST each
- Should your attendees have other plans for Wednesday evening or simply do not want to attend the event, you can easily request removal of the ACADA Dinner Tickets when signing your exhibitor contract and the additional $250 + HST per ticket that was added to your base booth fee will be deducted from your invoice.
NOVA SCOTIA INTERNATIONAL AIR SHOW ASSOCIATION
©1997-2024 All Rights Reserved